Spree: Your CASHBACK connection
Please support this site by visiting our sponsor. Use reference ID: SINETTE

armyawards.com 2002 BAH Rates


Enter Your Duty Station Zip Code and Select your Pay Grade:

Zip Code: Rank:
NOTE: Results obtained from the DTIC Per Diem web site.


2002 BAH-II

Pay
Grade
Married
Full Rate
Single
Full Rate
Partial
Rate
Differ-
ential
Pay
Grade
Married
Full Rate
Single
Full Rate
Partial
Rate
Differ-
ential
Pay
Grade
Married
Full Rate
Single
Full Rate
Partial
Rate
Differ-
ential
O-7+ 1205.70 979.80 50.70 238.80 O-3E 819.90 694.20 22.20 133.20 E-9 783.30 594.30 18.60 199.50
O-6 1085.40 898.80 39.60 197.70 O-2E 739.80 589.80 17.70 159.00 E-8 722.40 545.70 15.30 186.60
O-5 1046.40 865.50 33.00 191.10 O-1E 683.70 507.60 13.20 186.30 E-7 670.50 465.90 12.00 216.30
O-4 922.20 801.90 26.70 126.90 E-6 619.80 421.80 9.90 208.80
O-3 762.90 642.90 22.20 126.60 W-5 890.40 814.80 25.20 79.50 E-5 557.40 389.10 8.70 177.60
O-2 651.30 510.00 17.70 149.70 W-4 816.30 723.60 25.20 97.80 E-4 484.20 338.40 8.10 153.90
O-1 582.60 429.60 13.20 162.00 W-3 748.20 608.40 20.70 147.60 E-3 450.90 332.10 7.80 125.70
W-2 687.90 539.70 15.90 156.00 E-2 429.60 269.70 7.20 168.90
W-1 594.90 452.40 13.80 150.60 E-1 429.60 240.60 6.90 199.50


Back to armyawards.com Home | Rackbuilder | USPHS | National Guard | Messages | Military Pay | BAH Chart
DLA Chart | Promotion Worksheet | Weapon Qual | Army Bio | Personal | Scuba | E-Mail
© 1996-2005 Mark L Sinclair