2002 Base Pay Chart
| COMMISSIONED OFFICERS | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-10 | 11601.90 | 11659.20 | 11901.30 | 12324.00 | |||||||||||
| O-9 | 10147.50 | 10293.60 | 10504.80 | 10873.80 | |||||||||||
| O-8 | 7180.20 | 7415.40 | 7571.10 | 7614.90 | 7809.30 | 8135.10 | 8210.70 | 8519.70 | 8608.50 | 8874.30 | 9259.50 | 9614.70 | 9852.00 --> | ||
| O-7 | 5966.40 | 6371.70 | 6371.70 | 6418.20 | 6657.90 | 6840.30 | 7051.20 | 7261.80 | 7472.70 | 8135.10 | 8694.90 | 8694.90 | 8694.90 | 8694.90 | 8738.70 |
| O-6 | 4422.00 | 4857.90 | 5176.80 | 5176.80 | 5196.60 | 5418.90 | 5448.60 | 5448.60 | 5628.60 | 6305.70 | 6627.00 | 6948.30 | 7131.00 | 7316.10 | 7675.20 |
| O-5 | 3537.00 | 4152.60 | 4440.30 | 4494.30 | 4673.10 | 4673.10 | 4813.50 | 5073.30 | 5413.50 | 5755.80 | 5919.00 | 6079.80 | 6262.80 --> | ||
| O-4 | 3023.70 | 3681.90 | 3927.60 | 3982.50 | 4210.50 | 4395.90 | 4696.20 | 4930.20 | 5092.50 | 5255.70 | 5310.60 --> | ||||
| O-3 | 2796.60 | 3170.40 | 3421.80 | 3698.70 | 3875.70 | 4070.10 | 4232.40 | 4441.20 | 4549.50 --> | ||||||
| O-2 | 2416.20 | 2751.90 | 3169.50 | 3276.30 | 3344.10 --> | ||||||||||
| O-1 | 2097.60 | 2183.10 | 2638.50 --> | ||||||||||||
| COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE ENLISTED OR WARRANT SERVICE | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-3E | 3698.70 | 3875.70 | 4070.10 | 4232.40 | 4441.20 | 4617.00 | 4717.50 | 4855.20 --> | |||||||
| O-2E | 3276.30 | 3344.10 | 3450.30 | 3630.00 | 3768.90 | 3872.40 --> | |||||||||
| O-1E | 2638.50 | 2818.20 | 2922.30 | 3028.50 | 3133.20 | 3276.30 --> | |||||||||
| WARRANT OFFICERS | |||||||||||||||
| W-5 | 4965.60 | 5136.00 | 5307.00 | 5478.60 | |||||||||||
| W-4 | 2889.60 | 3108.60 | 3198.00 | 3285.90 | 3437.10 | 3586.50 | 3737.70 | 3885.30 | 4038.00 | 4184.40 | 4334.40 | 4480.80 | 4632.60 | 4782.00 | 4935.30 |
| W-3 | 2638.80 | 2862.00 | 2862.00 | 2898.90 | 3017.40 | 3152.40 | 3330.90 | 3439.50 | 3558.30 | 3693.90 | 3828.60 | 3963.60 | 4098.30 | 4233.30 | 4368.90 |
| W-2 | 2321.40 | 2454.00 | 2569.80 | 2654.10 | 2726.40 | 2875.20 | 2984.40 | 3093.90 | 3200.40 | 3318.00 | 3438.90 | 3559.80 | 3680.10 | 3801.30 --> | |
| W-1 | 2049.90 | 2217.60 | 2330.10 | 2402.70 | 2511.90 | 2624.70 | 2737.80 | 2850.00 | 2963.70 | 3077.10 | 3189.90 | 3275.10 --> | |||
| ENLISTED MEMBERS | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| E-9 | 3423.90 | 3501.30 | 3599.40 | 3714.60 | 3830.40 | 3944.10 | 4098.30 | 4251.30 | 4467.00 | ||||||
| E-8 | 2858.10 | 2940.60 | 3017.70 | 3110.10 | 3210.30 | 3314.70 | 3420.30 | 3573.00 | 3724.80 | 3937.80 | |||||
| E-7 | 1986.90 | 2169.00 | 2251.50 | 2332.50 | 2417.40 | 2562.90 | 2645.10 | 2726.40 | 2808.00 | 2892.60 | 2975.10 | 3057.30 | 3200.40 | 3292.80 | 3526.80 |
| E-6 | 1701.00 | 1870.80 | 1953.60 | 2033.70 | 2117.40 | 2254.50 | 2337.30 | 2417.40 | 2499.30 | 2558.10 | 2602.80 --> | ||||
| E-5 | 1561.50 | 1665.30 | 1745.70 | 1828.50 | 1912.80 | 2030.10 | 2110.20 | 2193.30 --> | |||||||
| E-4 | 1443.60 | 1517.70 | 1599.60 | 1680.30 | 1752.30 --> | ||||||||||
| E-3 | 1303.50 | 1385.40 | 1466.70 | 1468.50 --> | |||||||||||
| E-2 | 1239.30 --> | ||||||||||||||
| E-1>4 | 1105.50 --> | ||||||||||||||
| E-1<4 | 1022.70 | ||||||||||||||