armyawards.com Weapon Qualification and Promotion Points

DA Form 3595
(M16/M4)
Score/Points

DA Form 5790
(M16/M4)
Score/Points
DA Form 88
(Pistol)
Score/Points

DA Form
5704/5705-R
(Alt. Pistol)
Score/Points

DA Form 7304-R
(M249 AR)
Score/Points
CID Form 85
(Practical Pistol)
Score/Points
40 = 50 40 = 50 30 = 50 200 = 50 406 = 50 300 = 50
39 = 49 39 = 49 29 = 49 195 = 49 105 = 49 294 = 49
38 = 48 38 = 48 28 = 48 189 = 48 104 = 48 290 = 48
37 = 47 37 = 44 27 = 44 183 = 47 102 = 47 286 = 47
36 = 46 36 = 40 26 = 40 177 = 46 100 = 46 284 = 46
35 = 43 35 = 37 25 = 37 171 = 45 96 = 45 280 = 45
34 = 40 34 = 34 24 = 34 165 = 43 94 = 43 278 = 44
33 = 37 33 = 30 23 = 30 159 = 40 90 = 41 276 = 43
32 = 34 32 = 26 22 = 26 153 =38 89 = 39 274 = 41
31 = 31 31 = 24 21 = 24 147 = 36 87 = 36 270 = 40
30 = 28 30 = 22 20 = 22 141 = 34 85 = 33 266 = 39
29 = 26 29 = 20 19 = 20 135 = 32 83 = 31 262 = 37
28 = 24 28 = 18 18 = 18 129 = 30 81 = 29 258 = 35
27 = 22 27 = 16 17 = 16 123 = 29 80 = 25 256 = 34
26 = 20 26 = 14 16 = 14 117 = 26 79 = 24 254 = 33
25 = 18     111 = 24 77 = 23 252 = 32
24 = 16 105 = 22 75 = 20 248 = 31
23 = 14 99 = 20 73 = 17 244 = 30
  93 = 18 70 = 14 241 = 29
87 = 16   237 = 28
80 = 14 233 = 26
  229 = 24
225 = 22
221 = 20
217 = 18
213 = 16
211 = 14

Back to armyawards.com Home | Rackbuilder | USPHS | National Guard | Messages | Military Pay | BAH Chart
DLA Chart | Promotion Worksheet | Weapon Qual | Army Bio | Personal | Scuba | E-Mail
© 1996-2005 Mark L Sinclair