2002 Drill Pay Chart
Rates shown are for four drills.
| COMMISSIONED OFFICERS | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-7 | 795.52 | 849.56 | 849.56 | 855.76 | 887.72 | 912.04 | 940.16 | 968.24 | 996.36 | 1084.68 | 1159.32 | 1159.32 | 1159.32 | 1159.32 | 1165.16 |
| O-6 | 589.60 | 647.72 | 690.24 | 690.24 | 692.88 | 722.52 | 726.48 | 726.48 | 750.48 | 840.76 | 883.60 | 926.44 | 950.80 | 975.48 | 1023.46 |
| O-5 | 471.60 | 553.68 | 592.04 | 599.24 | 623.08 | 623.08 | 641.80 | 676.44 | 721.80 | 767.44 | 789.20 | 810.64 | 835.04 --> | ||
| O-4 | 403.16 | 490.92 | 523.68 | 531.00 | 561.40 | 586.12 | 626.16 | 657.36 | 679.00 | 700.76 | 708.08 --> | ||||
| O-3 | 372.88 | 422.72 | 456.24 | 493.16 | 516.76 | 542.68 | 564.32 | 592.16 | 606.60 --> | ||||||
| O-2 | 322.16 | 366.92 | 422.60 | 436.84 | 445.88 --> | ||||||||||
| O-1 | 279.68 | 291.08 | 351.80 --> | ||||||||||||
| COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE ENLISTED OR WARRANT SERVICE | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-3E | 493.16 | 516.76 | 542.68 | 564.32 | 592.16 | 615.60 | 629.00 | 647.36 --> | |||||||
| O-2E | 436.84 | 445.88 | 460.04 | 484.00 | 502.52 | 516.32 --> | |||||||||
| O-1E | 351.80 | 375.76 | 389.64 | 403.80 | 417.76 | 436.84 --> | |||||||||
| WARRANT OFFICERS | |||||||||||||||
| W-5 | 662.08 | 684.80 | 707.60 | 730.48 | |||||||||||
| W-4 | 385.28 | 414.48 | 426.40 | 438.12 | 458.28 | 478.20 | 498.36 | 518.04 | 538.40 | 557.92 | 577.92 | 597.44 | 617.68 | 637.60 | 658.04 |
| W-3 | 351.84 | 381.60 | 381.60 | 386.52 | 402.32 | 420.32 | 444.12 | 458.60 | 474.44 | 492.52 | 510.48 | 528.48 | 546.44 | 564.44 | 582.52 |
| W-2 | 309.52 | 327.20 | 342.64 | 353.88 | 363.52 | 383.36 | 397.92 | 412.52 | 426.72 | 442.40 | 458.52 | 474.64 | 490.68 | 506.84 --> | |
| W-1 | 273.32 | 295.68 | 310.68 | 320.36 | 334.92 | 349.96 | 365.04 | 380.00 | 395.16 | 410.28 | 425.32 | 436.68 --> | |||
| ENLISTED MEMBERS | |||||||||||||||
| Pay Grade |
Years of Service | ||||||||||||||
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| E-9 | 456.52 | 466.84 | 479.92 | 495.28 | 510.72 | 525.88 | 546.44 | 566.84 | 595.60 | ||||||
| E-8 | 381.08 | 392.08 | 402.36 | 414.68 | 428.04 | 441.96 | 456.04 | 476.40 | 496.64 | 525.04 | |||||
| E-7 | 264.92 | 289.20 | 300.20 | 311.00 | 322.32 | 341.72 | 352.68 | 363.52 | 374.40 | 385.68 | 396.68 | 407.64 | 426.72 | 439.04 | 470.24 |
| E-6 | 226.80 | 249.44 | 260.48 | 271.16 | 282.32 | 300.60 | 311.64 | 322.32 | 333.24 | 341.08 | 347.04 --> | ||||
| E-5 | 208.20 | 222.04 | 232.76 | 243.80 | 255.04 | 270.68 | 281.36 | 292.44 --> | |||||||
| E-4 | 192.48 | 202.36 | 213.28 | 224.04 | 233.64 --> | ||||||||||
| E-3 | 173.80 | 184.72 | 195.80 --> | ||||||||||||
| E-2 | 165.24 --> | ||||||||||||||
| E-1>4 | 147.40 --> | ||||||||||||||
| E-1<4 | 136.36 | ||||||||||||||